Miankotal CUP

2025-10-17 to 2025-10-23, no FAI sanctioning

Competition: b V14

Total results (FTV: 20%)


Task Date Distance [km] FTV Validity Type
T1 Task 1 2025-10-18    72.3 99.82% Race to goal
T2 Task 2 2025-10-19    53.4 98.84% Race to goal
T3 Task 3 2025-10-20    63.2 99.03% Race to goal
T4 Task 4 2025-10-21    64.6 58.59% Race to goal
T5 Task 5 2025-10-22    50.2 100% Race to goal

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 Total
1 78 Hossein Ahmadi M IRI Rush6 Air Academy 438.3 3.0/39.1 744.2 161.5 426.7 1774
2 55 Mohammad Hadi Kabiri M IRI Chili persopilice 206.8/307.4 456.4 421.6 0.0 426.7 1511
3 62 Hadi Jalili khoei M IRI Rush 6 35.9/53.3 422.6 658.5 0.0 352.7 1470
4 32 Zahra Keshavarzian F IRI Rush 6 TIARA CLUB 35.9/53.3 296.2 699.6 0.0 426.7 1458
5 85 Mohsen Shahpari M IRI chili 5 XagrousClouds 35.9/53.3 426.5 449.7 0.0 441.7 1354
6 45 Ali Hamidi M IRI Chili 4 302.8 268.5 402.4 0.0 166.7/247.6 1140
7 97 Amir Abesteh M IRI Rook 3 313.4 471.1 245.7 25.9 46.5/69.1 1077
8 107 Zeinab Khanjankhani F IRI IOTA DLS XagrousClouds 35.9/53.3 419.0 228.3 0.0 349.2 1032
9 22 Hamed Alikhani Geleh M IRI Apolo 2 4.6/53.3 292.0 411.6 60.3 261.8 1030
10 103 Mohsen Zarei M IRI Buz Z7 35.9/53.3 315.0 254.9 0.0 265.9 872
11 106 Erfaneh Freidani F IRI Arak XagrousClouds 53.3 417.5 21.0/31.4 0.0 359.2 851
12 101 Fatemeh Arab F IRI Iota XagrousClouds 358.2 39.1 21.0/31.4 0.0 426.7 845
13 10 Alireza Eftekharian M IRI ikuma 3 374.2 39.1 2.5/31.4 203.9 140.6 760
14 16 Erfan maleki M IRI Rush 6 Cloudbase 288.3 0.0 260.5 0.0 116.4 665
15 104 Ahmad Kazemi M IRI Rook 4 54.6 26.2/39.1 318.5 0.0 68.3 468
16 57 Zahra Dehdashti Nia F IRI tequila 6 XagrousClouds 53.3 39.1 21.0/31.4 0.0 193.1 307
17 2 Saba rezvani ashlaghi F IRI ikuma 3 Cloudebase 53.3 26.2/39.1 91.9 0.0 42.5 214
18 69 Nazanin Aboutalebi F IRI Tequila 53.3 39.1 21.0/31.4 0.0 42.5 156
18 99 Maryam Shiri F IRI Teqila XagrousClouds 53.3 39.1 21.0/31.4 0.0 42.5 156

Results include only those pilots where ca:sport equals b

Report created: 2025-10-22T19:28:28+03:30

FS development, maintenance and support by